About the property
Your home away from home - a cozy, crisp, contemporary bungalow in east Austin. This charming neighborhood boasts easy access to the Austin-Bergstrom International Airport, Tesla Gigafactory and bustling downtown Austin with its music scene and many unique bars and restaurants.
Enjoy a tranquil stay as you will be welcomed into a spacious living room with a large sofa with ottomans that converts into a full bed - truly lounge-worthy - as you enjoy your favorite shows and movies. Prepare your favorite meals in the elegant open kitchen featuring a breakfast counter and fully equipped with high-end appliances.
The master bedroom is completely furnished with a jumbo walk-in closet and shower area. A workspace desk and monitor are also included to allow you to work remotely in this comfy house and serene neighborhood. The other two bedrooms share a lovely bathroom with a bathtub/shower, sink and toilet. The property also includes a laundry washroom, a covered patio, and a lush green backyard where you can relax during the day and night. You’ll definitely love your stay here!
IMPORTANT
• We are committed to protecting our properties which is why we've partnered with Know Your Guest, the leading vacation rental guest-screening provider.
• Please note that before your booking begins, you will need to verify your details through Know Your Guest.
• You will also be given the choice between paying a refundable deposit or buying a non-refundable damage waiver. We suggest you buy the damage waiver as this protects you in case you cause accidental damage during a booking.
Your home away from home - a cozy, crisp, contemporary bungalow in east Austin. This charming neighborhood boasts easy access to the Austin-Bergstrom International Airport, Tesla Gigafactory and bustling downtown Austin with its music scene and many unique bars and restaurants.
Enjoy a tranquil stay as you will be welcomed into a spacious living room with a large sofa with ottomans that converts into a full bed - truly lounge-worthy - as you enjoy your favorite shows and movies. Prepare your favorite meals in the elegant open kitchen featuring a breakfast counter and fully equipped with high-end appliances.
The master bedroom is completely furnished with a jumbo walk-in closet and shower area. A workspace desk and monitor are also included to allow you to work remotely in this comfy house and serene neighborhood. The other two bedrooms share a lovely bathroom with a bathtub/shower, sink and toilet. The property also includes a laundry washroom, a covered patio, and a lush green backyard where you can relax during the day and night. You’ll definitely love your stay here!
IMPORTANT
• We are committed to protecting our properties which is why we've partnered with Know Your Guest, the leading vacation rental guest-screening provider.
• Please note that before your booking begins, you will need to verify your details through Know Your Guest.
• You will also be given the choice between paying a refundable deposit or buying a non-refundable damage waiver. We suggest you buy the damage waiver as this protects you in case you cause accidental damage during a booking.
Your home away from home - a cozy, crisp, contemporary bungalow in east Austin. This charming neighborhood boasts easy access to the Austin-Bergstrom International Airport, Tesla Gigafactory and bustling downtown Austin with its music scene and many unique bars and restaurants.
Enjoy a tranquil stay as you will be welcomed into a spacious living room with a large sofa with ottomans that converts into a full bed - truly lounge-worthy - as you enjoy your favorite shows and movies. Prepare your favorite meals in the elegant open kitchen featuring a breakfast counter and fully equipped with high-end appliances.
The master bedroom is completely furnished with a jumbo walk-in closet and shower area. A workspace desk and monitor are also included to allow you to work remotely in this comfy house and serene neighborhood. The other two bedrooms share a lovely bathroom with a bathtub/shower, sink and toilet. The property also includes a laundry washroom, a covered patio, and a lush green backyard where you can relax during the day and night. You’ll definitely love your stay here!
IMPORTANT
• We are committed to protecting our properties which is why we've partnered with Know Your Guest, the leading vacation rental guest-screening provider.
• Please note that before your booking begins, you will need to verify your details through Know Your Guest.
• You will also be given the choice between paying a refundable deposit or buying a non-refundable damage waiver. We suggest you buy the damage waiver as this protects you in case you cause accidental damage during a booking.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 10, 2026 | $95 | Not Available | 2 |
| Jul 11, 2026 | $95 | Not Available | 2 |
| Jul 12, 2026 | $75 | Not Available | 1 |
| Jul 13, 2026 | $75 | Not Available | 2 |
| Jul 14, 2026 | $75 | Not Available | 2 |
| Jul 15, 2026 | $75 | Not Available | 2 |
| Jul 16, 2026 | $75 | Not Available | 2 |
| Jul 17, 2026 | $88 | Not Available | 2 |
| Jul 18, 2026 | $84 | Not Available | 2 |
| Jul 19, 2026 | $75 | Not Available | 2 |
| Jul 20, 2026 | $75 | Not Available | 2 |
| Jul 21, 2026 | $75 | Not Available | 2 |
| Jul 22, 2026 | $75 | Not Available | 2 |
| Jul 23, 2026 | $75 | Not Available | 2 |
| Jul 24, 2026 | $95 | Not Available | 2 |
| Jul 25, 2026 | $95 | Not Available | 2 |
| Jul 26, 2026 | $75 | Not Available | 2 |
| Jul 27, 2026 | $75 | Not Available | 2 |
| Jul 28, 2026 | $75 | Not Available | 2 |
| Jul 29, 2026 | $75 | Not Available | 2 |
| Jul 30, 2026 | $81 | Not Available | 2 |
| Jul 31, 2026 | $104 | Not Available | 2 |
| Aug 1, 2026 | $101 | Not Available | 2 |
| Aug 2, 2026 | $83 | Not Available | 2 |
| Aug 3, 2026 | $75 | Not Available | 2 |
| Aug 4, 2026 | $75 | Not Available | 2 |
| Aug 5, 2026 | $75 | Not Available | 2 |
| Aug 6, 2026 | $94 | Not Available | 2 |
| Aug 7, 2026 | $122 | Not Available | 2 |
| Aug 8, 2026 | $123 | Not Available | 2 |
| Aug 9, 2026 | $84 | Not Available | 2 |
| Aug 10, 2026 | $75 | Not Available | 2 |
| Aug 11, 2026 | $75 | Not Available | 2 |
| Aug 12, 2026 | $75 | Not Available | 2 |
| Aug 13, 2026 | $90 | Not Available | 2 |
| Aug 14, 2026 | $127 | Not Available | 3 |
| Aug 15, 2026 | $121 | Not Available | 3 |
| Aug 16, 2026 | $78 | Not Available | 2 |
| Aug 17, 2026 | $75 | Not Available | 2 |
| Aug 18, 2026 | $75 | Not Available | 2 |
| Aug 19, 2026 | $75 | Not Available | 2 |
| Aug 20, 2026 | $84 | Not Available | 2 |
| Aug 21, 2026 | $122 | Not Available | 3 |
| Aug 22, 2026 | $122 | Not Available | 3 |
| Aug 23, 2026 | $81 | Not Available | 2 |
| Aug 24, 2026 | $75 | Not Available | 2 |
| Aug 25, 2026 | $75 | Not Available | 3 |
| Aug 26, 2026 | $75 | Not Available | 3 |
| Aug 27, 2026 | $95 | Not Available | 3 |
| Aug 28, 2026 | $138 | Not Available | 3 |
| Aug 29, 2026 | $136 | Not Available | 3 |
| Aug 30, 2026 | $75 | Available | 2 |
| Aug 31, 2026 | $75 | Available | 2 |
| Sep 1, 2026 | $75 | Available | 2 |
| Sep 2, 2026 | $75 | Available | 2 |
| Sep 3, 2026 | $101 | Available | 2 |
| Sep 4, 2026 | $148 | Available | 3 |
| Sep 5, 2026 | $146 | Available | 3 |
| Sep 6, 2026 | $132 | Available | 2 |
| Sep 7, 2026 | $75 | Available | 2 |
| Sep 8, 2026 | $75 | Available | 3 |
| Sep 9, 2026 | $75 | Available | 3 |
| Sep 10, 2026 | $95 | Available | 3 |
| Sep 11, 2026 | $143 | Available | 3 |
| Sep 12, 2026 | $145 | Available | 3 |
| Sep 13, 2026 | $92 | Available | 3 |
| Sep 14, 2026 | $78 | Available | 3 |
| Sep 15, 2026 | $79 | Available | 3 |
| Sep 16, 2026 | $75 | Available | 3 |
| Sep 17, 2026 | $94 | Available | 3 |
| Sep 18, 2026 | $138 | Available | 3 |
| Sep 19, 2026 | $144 | Available | 3 |
| Sep 20, 2026 | $86 | Available | 3 |
| Sep 21, 2026 | $75 | Available | 3 |
| Sep 22, 2026 | $75 | Available | 3 |
| Sep 23, 2026 | $75 | Available | 3 |
| Sep 24, 2026 | $93 | Available | 3 |
| Sep 25, 2026 | $126 | Available | 3 |
| Sep 26, 2026 | $130 | Available | 3 |
| Sep 27, 2026 | $89 | Available | 3 |
| Sep 28, 2026 | $75 | Available | 3 |
| Sep 29, 2026 | $75 | Available | 3 |
| Sep 30, 2026 | $113 | Available | 3 |
| Oct 1, 2026 | $151 | Available | 4 |
| Oct 2, 2026 | $196 | Available | 4 |
| Oct 3, 2026 | $189 | Available | 4 |
| Oct 4, 2026 | $157 | Available | 4 |
| Oct 5, 2026 | $109 | Available | 3 |
| Oct 6, 2026 | $107 | Available | 3 |
| Oct 7, 2026 | $110 | Available | 3 |
| Oct 8, 2026 | $169 | Available | 4 |
Amenities
4.7 · 72 reviews
La verdad fue un buen lugar. Las camas super cómodas, era una ubicación super tranquila y accesible. La verdad si volvería
Good quiet place to stay
Nice home, had everything we needed for couple day work trip. Neighborhood felt inviting and safe with a lot of kids and families out and about.
Where you'll be
Austin, TX, 78724, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

